NCI Funding for Research Areas
The National Cancer Institute reports how appropriated funds are spent based on different categories or classifications, including specific cancer sites, cancer types, diseases related to cancer, as well as types of NCI research mechanisms. The table below identifies funding levels for frequently requested areas of cancer research. The research areas in this table do not represent the entire NCI research portfolio. Moreover, funding for research areas often overlap, and therefore the total for all research areas does not add to the total NCI budget. For example, funding for a clinical trial on breast cancer would be included in both the Breast Cancer and the Clinical Trials lines in the table below. Similarly, a basic cancer research project may be relevant to cervical, uterine, and ovarian cancers, and relevant amounts would be included in the amounts for all three areas of cancer research.
Funding by Research Area
(Dollars in Millions)
Disease Area | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 |
Total NCI Budget | $5,058.1 | $5,067.3 | $4,789.0 | $4,932.4 | $4,952.6 | $5,214.7 |
AIDS | 270.0 | 271.7 | 261.6 | 269.2 | 269.7 | 266.4 |
Brain & CNS | 172.6 | 177.5 | 176.8 | 180.4 | 202.1 | 196.3 |
Breast Cancer | 625.1 | 602.9 | 559.2 | 528.5 | 543.7 | 522.6 |
Cervical Cancer | 81.4 | 72.6 | 63.4 | 71.0 | 63.4 | 71.5 |
Clinical Trials | 877.8 | 753.7 | 676.5 | 749.8 | 769.2 | 801.0 |
Colorectal Cancer | 265.1 | 256.3 | 238.3 | 223.0 | 209.3 | 212.1 |
Head & Neck Cancers | 61.8 | 71.1 | 57.6 | 57.1 | 60.5 | 58.9 |
Hodgkin Disease | 13.4 | 15.6 | 14.5 | 15.4 | 13.6 | 12.8 |
Leukemia | 227.0 | 234.7 | 234.9 | 236.7 | 246.9 | 241.0 |
Liver Cancer | 66.2 | 64.6 | 64.0 | 60.0 | 70.3 | 75.7 |
Lung Cancer | 296.8 | 315.1 | 285.9 | 254.1 | 256.2 | 283.9 |
Melanoma | 115.6 | 121.2 | 122.5 | 126.2 | 132.8 | 142.9 |
Multiple Myeloma | 54.9 | 61.3 | 45.4 | 46.6 | 48.9 | 52.1 |
Non-Hodgkin Lymphoma | 126.4 | 119.5 | 113.7 | 118.0 | 122.4 | 116.7 |
Ovarian Cancer | 110.8 | 111.7 | 100.6 | 91.5 | 92.8 | 95.6 |
Pancreatic Cancer | 99.5 | 105.4 | 101.9 | 122.4 | 125.3 | 152.5 |
Prostate Cancer | 288.3 | 265.1 | 255.6 | 217.8 | 228.9 | 241.0 |
Stomach Cancer | 13.4 | 12.1 | 11.2 | 11.3 | 13.5 | 13.3 |
Uterine Cancer | 15.9 | 19.1 | 17.8 | 15.5 | 13.0 | 16.8 |
The figures in this table were created using NCI’s coding methodology. More information about this methodology, as well as the research projects associated with these and other disease area categories, are available on the NCI Funded Research Portfolio website.
FY 2016 funds available to the NCI totaled $4.952.6 billion, reflecting a increase of 5 percent, or $262.1 million from the previous fiscal year. Under the NCI RPG funding policy for FY 2016, non-competing grants were awarded at 100 percent of the committed level. For more information on NCI’s grant funding policy, visit the NCI Division of Extramural Affairs website.